Lentor Modern Project Details
Project Details | Lentor Modern |
Location | Lentor Central |
District | 20 |
Developer | GuocoLand |
Developer’s License No. | TBA |
No. of Blocks/Storey | Proposed New Erection of 3 towers Residential Development with 605 units of 1 to 4 bedroom and a sky terrace in each tower above a shopping mall consist of retail and F&B over 96,000 sqwft |
Site Area | Estimated 17,279.9m2 |
Plot Ratio | TBA |
No of Storeys | 25 |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | TBA |
Tenure | 99 years leasehold |
Total No. of Units | 605 units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Lentor Modern is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Lentor Modern | Lentor Modern Pricing | Lentor Modern Showflat
Book An Appointment to view Lentor Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.